Best Developer Stacks for Common Projects (2026)
Pre-combined service recommendations for common project types. Each stack is optimized for a specific scenario — cost, speed, compliance, or scale. Jump to the compatibility matrix to see which services work with your framework.
Next.js SaaS (under $50/month)
| Layer | Service | Cost | Why |
|---|---|---|---|
| Auth | Supabase Auth | Free (50K MAU) | Bundled with database, Google + email/password built-in |
| Database | Supabase (PostgreSQL) | Free (500 MB), Pro $25/mo | Same vendor as auth, Row Level Security |
| Resend | Free (3K/mo), Pro $20/mo | Best DX, 5 min setup, React Email support | |
| Deploy | Vercel | Free (hobby) / $20/mo Pro | Created Next.js, first-party support |
| Payments | Stripe | 2.9% + $0.30/txn (no monthly fee) | Industry standard, best docs, Checkout handles UI |
Total: $0/month at launch, ~$65/month at scale. 4 vendors (Supabase + Resend + Vercel + Stripe).
Choose this stack if: You want the fastest path to a working SaaS with minimal vendors. Supabase handles auth + database in one platform, Resend handles email.
Avoid if: You need GDPR-compliant EU data residency (Supabase and Resend store data in the US by default).
Next.js SaaS (GDPR-compliant)
| Layer | Service | Cost | Why |
|---|---|---|---|
| Auth | Better Auth | Free (open source) | Self-hosted, your database, full EU residency control |
| Database | Neon | Free (0.5 GB), Launch ~$15/mo (usage-based) | Deploy in EU region, serverless Postgres |
| Postmark | Free (100/mo), $15/mo for 10K | Best deliverability, GDPR-compliant | |
| Deploy | Vercel | $20/mo Pro | EU region available, edge functions |
| Payments | Lemon Squeezy | 5% + $0.50/txn | Merchant of record handles EU VAT automatically |
Total: $0/month at launch, ~$54/month at scale. 5 vendors but full EU data residency.
Choose this stack if: You have EU users and GDPR compliance is a hard requirement. Better Auth on Neon in eu-west gives you bulletproof data residency.
Avoid if: You need auth working in 10 minutes (Better Auth requires 1-3 days to build UI).
Express.js API (budget-first)
| Layer | Service | Cost | Why |
|---|---|---|---|
| Auth | Better Auth | Free (open source) | Zero per-user cost, works with any database |
| Database | Render Postgres | $7/mo (Starter) | Cheapest always-on, simple setup |
| Resend | Free (3K/mo) | Best DX, generous free tier | |
| Deploy | Railway | ~$5/mo | Usage-based, cheapest for APIs |
| Payments | Stripe | 2.9% + $0.30/txn | No monthly fee, pay only when you earn |
Total: ~$12/month. 5 vendors, maximum budget efficiency.
Choose this stack if: You’re bootstrapping and every dollar matters. $7/month gets you a real database, auth, and email.
Avoid if: You need serverless scaling or enterprise features.
Enterprise / Regulated (HIPAA, SOC 2)
| Layer | Service | Cost | Why |
|---|---|---|---|
| Auth | Auth0 | $35+/mo (Essentials) | HIPAA, FedRAMP, SAML, LDAP |
| Database | AWS RDS | ~$50+/mo (Multi-AZ) | All compliance certs, battle-tested |
| AWS SES | $0.10/1K emails | Same cloud, HIPAA eligible | |
| Deploy | AWS (ECS/Lambda) | Variable | Same cloud as RDS/SES, compliance |
Total: ~$100+/month. All AWS + Auth0, maximum compliance coverage.
Choose this stack if: You’re in healthcare, fintech, or government and need compliance certifications.
Avoid if: You’re a startup — this stack is expensive and complex for non-regulated apps.
SvelteKit Project
| Layer | Service | Cost | Why |
|---|---|---|---|
| Auth | Better Auth | Free (open source) | SvelteKit-native handler, no React dependency |
| Database | Neon | Free (0.5 GB), Launch ~$15/mo (usage-based) | Serverless driver works on edge, SvelteKit integration code available |
| Resend | Free (3K/mo) | Simple API, works from any framework | |
| Deploy | Vercel or Cloudflare Pages | Free | SvelteKit adapters for both |
Total: $0/month at launch, ~$19/month at scale. All services have SvelteKit integration examples on auxiliar.ai.
Edge-First on Cloudflare Workers
| Layer | Service | Cost | Why |
|---|---|---|---|
| Auth | Better Auth | Free (open source) | SvelteKit handler, uses your database |
| Database | Turso | Free (5 GB) | Edge-native SQLite, zero cold starts, embedded replicas |
| Resend | Free (3K/mo) | Simple API, works from edge functions | |
| Deploy | Cloudflare Workers/Pages | Free (100K requests/day) | Edge deployment, fastest cold starts |
| Payments | Stripe | 2.9% + $0.30/txn | Works from edge functions |
Total: $0/month at launch, ~$29/month at scale (Turso Scaler). 4 vendors (Turso + Resend + Cloudflare + Stripe).
Choose this stack if: You want globally distributed edge deployment with zero cold starts. Turso’s embedded replicas give zero-latency reads at every edge location. Best for SvelteKit, Remix, or Astro.
Avoid if: You need PostgreSQL compatibility — Turso is SQLite/libSQL. Use the SvelteKit stack with Neon instead.
Full-Stack on Railway ($15/month total)
| Layer | Service | Cost | Why |
|---|---|---|---|
| Auth | Better Auth | Free (open source) | Self-hosted on same database |
| Database | Railway Postgres | ~$5/mo | Same platform, usage-based |
| Resend | Free (3K/mo) | Best DX, generous free tier | |
| Deploy | Railway | ~$5/mo | Everything on one platform |
| Payments | Stripe | 2.9% + $0.30/txn | Works with any backend |
Total: ~$10-15/month. 3 vendors (Railway + Resend + Stripe). Simplest possible setup — one dashboard for app + database.
Choose this stack if: You want everything on one platform with minimal context-switching. Railway handles app hosting, database, and cron jobs.
Avoid if: You need edge functions, global deployment, or enterprise features.
Each service links to its full entry on auxiliar.ai with integration code, pricing details, and risk flags.
Built a stack from this page? Report your experience →
Verified Stacks
Pre-combined service recommendations optimized for cost, DX, and compatibility. Each service links to its full review.
Next.js SaaS Stack
~$65/mo at scaleFastest path to a working SaaS. Supabase handles auth + database, minimal vendor count.
| Scale | Monthly Cost | Notes |
|---|---|---|
| Launch | $0 | All free tiers |
| Growth (1K users) | ~$45 | Vercel Pro + Resend Pro |
| Scale (10K users) | ~$65 | + Neon Launch |
Full-Stack Platform
~$45/mo at scaleSupabase handles auth + database + storage in one platform. Fewest vendors possible.
| Scale | Monthly Cost | Notes |
|---|---|---|
| Launch | $0 | Supabase Free + Vercel Hobby |
| Growth (1K users) | ~$25 | Supabase Pro |
| Scale (10K users) | ~$45 | + Vercel Pro |
Budget Stack
~$12/moMaximum budget efficiency. Open-source auth, usage-based hosting, pay only when you earn.
| Scale | Monthly Cost | Notes |
|---|---|---|
| Launch | ~$5 | Railway Hobby + free tiers |
| Growth (1K users) | ~$12 | + Railway Postgres |
| Scale (10K users) | ~$25 | + Resend Pro |
Enterprise Stack
~$100+/moHIPAA, SOC 2, FedRAMP compliance. All AWS + Auth0 for maximum compliance coverage.
| Scale | Monthly Cost | Notes |
|---|---|---|
| Launch | ~$50 | RDS Free Tier + Auth0 Essentials |
| Growth (1K users) | ~$100 | + RDS t3.medium |
| Scale (10K users) | ~$300+ | + Auth0 Professional + Multi-AZ |
Service Compatibility Matrix
Which services work with which frameworks and runtimes, derived from Chrome-verified works_with data across all 76 services.
npx auxiliar and ask: "What stack should I use for my Next.js SaaS?"